Square One District Condos vs The 9Hundred Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | The 9Hundred Condos |
|---|---|---|
| City | Mississauga | Etobicoke |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 900 The East Mall, Etobicoke, Ontario, M9B 6K2 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Harhay Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $677,900 |
| Occupancy | Summer 2025 | May 2028 |
| Suite Size Range | 520 - 872 sq ft | 162 - 1123 sq ft |
| Number of Storeys | 45 | 21 |
| Total Suites | 574 | 161 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and The 9Hundred Condos.