Square One District Condos vs The Lake House Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | The Lake House Towns |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Townhome |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 1142 Mona Rd, Mississauga, Ontario, L5G 2Z7 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Queenscorp Residences |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Summer 2025 | December 2024 |
| Suite Size Range | 520 - 872 sq ft | 2542 - 2719 sq ft |
| Number of Storeys | 45 | 3 |
| Total Suites | 574 | 17 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and The Lake House Towns.