Square One District Condos vs The Manderley Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | The Manderley Condos |
|---|---|---|
| City | Mississauga | Scarborough |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 1478 Kingston Rd, Scarborough, Ontario, M1N 1R6 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Nova Ridge Development |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $600,000 |
| Occupancy | Summer 2025 | 2024 |
| Suite Size Range | 520 - 872 sq ft | 536 - 1105 sq ft |
| Number of Storeys | 45 | 12 |
| Total Suites | 574 | 198 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Barbeques, Catering Kitchen, Concierge, Fitness, Guest Suites, Fireplace lounge, Billiards Lounge , 2 Lobbies (Residential and dog entrance leading to Pet Wash Station, Co-working space, Indoor & Outdoor Dining areas, Sun Deck, Billiards room, Meeting Room, Sun deck , Party Room, Pet Wash station , Children's play area, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and The Manderley Condos.