Square One District Condos vs Westerly Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | Westerly Condos 2 |
|---|---|---|
| City | Mississauga | Etobicoke |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | Central Park Roadway, Etobicoke, Ontario, M9A 3K1 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $739,000 |
| Occupancy | Summer 2025 | 2025 |
| Fourchette de superficie des suites | 520 - 872 sq ft | 596 - 872 sq ft |
| Nombre d'étages | 45 | 27 |
| Total Suites | 574 | 354 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and Westerly Condos 2.