Stanley Hotel Condos vs Parkside39 Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Stanley Hotel Condos | Parkside39 Towns |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Townhome |
| Address | 6683 Stanley Ave, Niagara Falls, Ontario, L2G 3Y9 | 3846 Portage Rd, Niagara Falls, Ontario, L2J 2K9 |
| Developer | Valour Capital Group | Hawk Development, NIACON |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $400,000 |
| Occupancy | — | Fall 2025 |
| Suite Size Range | — | 554 - 1385 sq ft |
| Number of Storeys | 30 | 4 |
| Total Suites | — | 39 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Stanley Hotel Condos and Parkside39 Towns.