Stockyards Districts Condos vs Joya Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Stockyards Districts Condos | Joya Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 2306 St Clair Ave W, Toronto, Ontario, M6N 1K8 | 1045 The Queensway, Etobicoke, Ontario, M8Z 1R1 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $487,990 |
| Occupancy | Jun, 2022 | Spring 2028 |
| Suite Size Range | 1122 - 1533 sq ft | 508 - 1094 sq ft |
| Number of Storeys | 10 | 12 |
| Total Suites | 236 | 321 |
| Amenities | Outdoor BBQ with dining , Gym, Yoga Studio, Games Room, Indoor/Outdoor Lounge, Lobby, Private Dining Room, Commercial Retail, Sun Loungers, Party Room, Dog Run and Pet Wash Area, Kid's Playroom, Outdoor Terrace with Barbecue & Firepit | Barbeques, Fitness Centre, Games Lounge, Lobby Lounge, Social Lounge, Theatre Room, Workshop/Craft Room, Children's Play Area, Gear Shop, Rooftop Dining & Lounge Area, Party Room, Pet Wash, Dog Run, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Stockyards Districts Condos and Joya Condos.