Stockyards Districts Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Stockyards Districts Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 2306 St Clair Ave W, Toronto, Ontario, M6N 1K8 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Marlin Spring Developments | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,099,990 | $989,990 |
| Occupancy | Jun, 2022 | Summer 2024 |
| Suite Size Range | 1122 - 1533 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 10 | - |
| Total Suites | 236 | - |
| Amenities | Outdoor BBQ with dining , Gym, Yoga Studio, Games Room, Indoor/Outdoor Lounge, Lobby, Private Dining Room, Commercial Retail, Sun Loungers, Party Room, Dog Run and Pet Wash Area, Kid's Playroom, Outdoor Terrace with Barbecue & Firepit | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Stockyards Districts Condos and Thomson Towns.