Sunshine Harbour Condos vs Bridge House at Brightwater Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sunshine Harbour Condos | Bridge House at Brightwater Condos |
|---|---|---|
| City | Orillia | Mississauga |
| Property Type | Condo | Condo |
| Address | 70 Front St N, Orillia, Ontario, L3V 4R8 | Mississauga, Ontario |
| Developer | Fram Building Group | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $649,900 |
| Occupancy | — | Q1 2028 |
| Suite Size Range | — | 479 - 1369 sq ft |
| Number of Storeys | 8 | 15 |
| Total Suites | 89 | 274 |
| Amenities | — | Rooftop BBQ Lounge, Fitness Club, Work From Home Studio, Glass Bridge Lookout, Party Room, Open Air Swim Spa and Cabanas, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sunshine Harbour Condos and Bridge House at Brightwater Condos.