Sweetbriar Homes vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sweetbriar Homes | Prestige Condos |
|---|---|---|
| City | Milton | Toronto |
| Property Type | Single Family | Condo |
| Address | 1235 4 Line, Milton, Ontario, L9E 2A9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Coscorp Inc. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $949,900 | $845,900 |
| Occupancy | December 2025 | Oct 2022 |
| Suite Size Range | 1648 - 3300 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 2 | 65 |
| Total Suites | 250 | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sweetbriar Homes and Prestige Condos.