Teahouse 2 Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Teahouse 2 Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 501 Yonge St, Toronto, Ontario, M4Y 0G8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lanterra Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2019 | Oct 2022 |
| Suite Size Range | 1501 - 1728 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 22 | 65 |
| Total Suites | 230 | 496 |
| Amenities | Concierge, Fitness, Lounge, Tea Room, Yoga Room, Outdoor Pool, Indoor Pool | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Teahouse 2 Condos and Prestige Condos.