Teahouse 2 Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Teahouse 2 Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 501 Yonge St, Toronto, Ontario, M4Y 0G8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lanterra Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2019 | Nov, 2024 |
| Suite Size Range | 1501 - 1728 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 22 | 105 |
| Total Suites | 230 | 995 |
| Amenities | Concierge, Fitness, Lounge, Tea Room, Yoga Room, Outdoor Pool, Indoor Pool | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Teahouse 2 Condos and SkyTower Condos.