Ten West Condos vs The Mason at Brightwater
Side-by-side comparison of two pre-construction developments.


| Attribute | Ten West Condos | The Mason at Brightwater |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 90 High St E, Mississauga, Ontario, L5G 1K4 | Mississauga, Ontario |
| Developer | Fram Building Group, Kilmer Group | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | 2024 |
| Suite Size Range | - | 1393 - 2266 sq ft |
| Number of Storeys | 22 | 9 |
| Total Suites | 359 | 160 |
| Amenities | - | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Ten West Condos and The Mason at Brightwater.