The 9Hundred Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The 9Hundred Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 900 The East Mall, Etobicoke, Ontario, M9B 6K2 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Harhay Developments | Alterra Group |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | — | — |
| Occupancy | May 2028 | — |
| Suite Size Range | 162 - 1123 sq ft | — |
| Number of Storeys | 21 | 10 |
| Total Suites | 161 | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The 9Hundred Condos and Carbon Condos.