The Beach House Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Beach House Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1684 Queen St E, Toronto, Ontario, M4L 1G5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Sud Group | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Oct 2022 |
| Suite Size Range | — | 518 - 1873 sq ft |
| Number of Storeys | 6 | 65 |
| Total Suites | 110 | 496 |
| Amenities | — | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Beach House Condos and Prestige Condos.