The Bedford Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Bedford Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 287 Davenport Rd, Toronto, Ontario, M5R 1J9 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Burnac Corporation | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,499,900 | — |
| Occupancy | Summer 2028 | Dec, 2024 |
| Suite Size Range | 1168 - 4251 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 13 | 51 |
| Total Suites | 90 | 569 |
| Amenities | Concierge, Fitness Centre With Private Training Rooms,Wellness Centre, 24- Hour Concierge, Porter & Valet Staff, Parking, Valet | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Bedford Condos and 88 Queen Condos.