The Bedford Condos vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Bedford Condos | Water Walk Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 287 Davenport Rd, Toronto, Ontario, M5R 1J9 | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Burnac Corporation | Wyatt Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,499,900 | $2,200,000 |
| Occupancy | Summer 2028 | Q4 2024 |
| Suite Size Range | 1168 - 4251 sq ft | 2223 - 2929 sq ft |
| Number of Storeys | 13 | 2 |
| Total Suites | 90 | 19 |
| Amenities | Concierge, Fitness Centre With Private Training Rooms,Wellness Centre, 24- Hour Concierge, Porter & Valet Staff, Parking, Valet | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Bedford Condos and Water Walk Towns.