The Butler Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Butler Condos | Prestige Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Condo | Condo |
| Address | 103 Dundas St W, Oakville, Ontario, L6M 4L9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Fernbrook Homes, Mayfair Homes | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $729,990 | $845,900 |
| Occupancy | May, 2027 | Oct 2022 |
| Suite Size Range | 737 - 737 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 8 | 65 |
| Total Suites | 181 | 496 |
| Amenities | 24 Hour Concierge , Fitness Studio with Cardio and Weight Areas, Games Lounge , Guest Suites, Screening Room, Hotel Inspired Lobby, Hot Tub, Sun Deck, Yoga Studio, Private Dining Room and Kitchen, Communal Work Space, Elevator Lobby, Mail Room, Parcel Room, Private Roof Top Gathering Spaces Featuring BBQ’s and Dining Areas, Party Room with Kitchen, Pet Spa, Indoor Pool, Sauna, Roof-Top Terrace with Shared Lounge Areas and Dining Areas, BBQ’s and Outdoor Fireplace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Butler Condos and Prestige Condos.