The Charlton Residences vs The Junction Condos 5
Side-by-side comparison of two pre-construction developments.


| Attribute | The Charlton Residences | The Junction Condos 5 |
|---|---|---|
| City | York | Toronto |
| Property Type | Condo | Condo |
| Address | 1705 Weston Rd, York, Ontario, M9N 1V5 | 158 Sterling Rd, Toronto, Ontario, M6R 2B7 |
| Developer | Oldstonehenge Development Corporation | Oldstonehenge Development Corporation |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 25 | - |
| Total Suites | 240 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Charlton Residences and The Junction Condos 5.