The Crescents Homes vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Crescents Homes | SkyTower Condos |
|---|---|---|
| City | Brampton | Toronto |
| Property Type | Single Family | Condo |
| Address | 11423 Kennedy Rd, Brampton, Ontario, L6Z 0A3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Fieldgate Homes | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,099,990 | $1,269,900 |
| Occupancy | Fall 2024 | Nov, 2024 |
| Suite Size Range | 1930 - 3674 sq ft | 780 - 1630 sq ft |
| Number of Storeys | - | 105 |
| Total Suites | - | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Crescents Homes and SkyTower Condos.