The Essery Condos vs Bond Head Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Essery Condos | Bond Head Homes |
|---|---|---|
| City | Toronto | Bradford |
| Property Type | Condo | Single Family |
| Address | 109 Niagara St, Toronto, Ontario, M5V 1C3 | 4192 8 Line, Bradford, Ontario, L3Z 3R3 |
| Developer | Aspen Ridge | Country Wide Homes Ltd., Aspen Ridge, Regal Crest Homes, Sundance Development Corporation |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $1,121,990 | — |
| Occupancy | Feb 2027 | Q4 2024 |
| Suite Size Range | 741 - 2101 sq ft | 2683 - 4375 sq ft |
| Number of Storeys | 5 | 2 |
| Total Suites | 51 | 170 |
| Amenities | Concierge, Fitness, Lounge, Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Essery Condos and Bond Head Homes.