The Essery Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Essery Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 109 Niagara St, Toronto, Ontario, M5V 1C3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Aspen Ridge | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,121,990 | — |
| Occupancy | Feb 2027 | Nov, 2024 |
| Suite Size Range | 741 - 2101 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 5 | 105 |
| Total Suites | 51 | 995 |
| Amenities | Concierge, Fitness, Lounge, Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Essery Condos and SkyTower Condos.