The Essery Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Essery Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 109 Niagara St, Toronto, Ontario, M5V 1C3 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Aspen Ridge | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,121,990 | $989,990 |
| Occupancy | Feb 2027 | Summer 2024 |
| Suite Size Range | 741 - 2101 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 5 | - |
| Total Suites | 51 | - |
| Amenities | Concierge, Fitness, Lounge, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Essery Condos and Thomson Towns.