The Goode Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Goode Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 33 Parliament St, Toronto, Ontario, M5A 4R2 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Graywood Developments Ltd. | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,900 | — |
| Occupancy | 2025 | Dec, 2024 |
| Suite Size Range | 267 - 1179 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 32 | 51 |
| Total Suites | 540 | 569 |
| Amenities | BBQ area, Coffee bar, Concierge, Bike repair station, Indoor/outdoor fitness center, Yoga studio, Gaming area, Games room, Garden Terrace, Lobby Lounge with fireplace, Lounge with work stations, Screening room, Sun deck, Dining area, Fully-automated parcel system, Reading nook, Maker’s table for creative ventures, Co-working area, Party Room, Pet spa, Outdoor swimming pool, Two outdoor terraces (2nd and 10th floor) | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Goode Condos and 88 Queen Condos.