The Goode Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | The Goode Condos | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 33 Parliament St, Toronto, Ontario, M5A 4R2 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Graywood Developments Ltd. | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $699,900 | $679,900 |
| Occupancy | 2025 | - |
| Suite Size Range | 267 - 1179 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 32 | - |
| Total Suites | 540 | 30 |
| Amenities | BBQ area, Coffee bar, Concierge, Bike repair station, Indoor/outdoor fitness center, Yoga studio, Gaming area, Games room, Garden Terrace, Lobby Lounge with fireplace, Lounge with work stations, Screening room, Sun deck, Dining area, Fully-automated parcel system, Reading nook, Maker’s table for creative ventures, Co-working area, Party Room, Pet spa, Outdoor swimming pool, Two outdoor terraces (2nd and 10th floor) | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Goode Condos and Canal Trails Estates.