The Goode Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Goode Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 33 Parliament St, Toronto, Ontario, M5A 4R2 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Graywood Developments Ltd. | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,900 | $625,900 |
| Occupancy | 2025 | Summer 2025 |
| Suite Size Range | 267 - 1179 sq ft | 520 - 872 sq ft |
| Number of Storeys | 32 | 45 |
| Total Suites | 540 | 574 |
| Amenities | BBQ area, Coffee bar, Concierge, Bike repair station, Indoor/outdoor fitness center, Yoga studio, Gaming area, Games room, Garden Terrace, Lobby Lounge with fireplace, Lounge with work stations, Screening room, Sun deck, Dining area, Fully-automated parcel system, Reading nook, Maker’s table for creative ventures, Co-working area, Party Room, Pet spa, Outdoor swimming pool, Two outdoor terraces (2nd and 10th floor) | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Goode Condos and Square One District Condos.