The Highmark Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Highmark Condos | 1989 Condos |
|---|---|---|
| City | Pickering | Burlington |
| Property Type | Condo | Townhome |
| Address | 1640 Kingston Rd, Pickering, Ontario, L1V 1C3 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Highmark Homes Inc. | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $482,999 |
| Occupancy | 2026 | Fall 2028 |
| Suite Size Range | 386 - 972 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 16 | 17 and 22 |
| Total Suites | 346 | 462 |
| Amenities | Party Zone with Bar, Lounge Seating, and Private Dining, Executive Concierge, Indoor Fit Zone Gym, Indoor Yoga Zone, Outdoor Power Zone with Fitness Equipment , Sports Zone with Bar, Pool Table, Fireplace, Games Table, and Chef's Kitchen, Zen Zone Garden, Work Zone Co-Working Space with Separate Glass-Enclosed Privacy Work Pod, Smart Parcel Lockers, Practical Pet Wash, Indoor Children's Fun Zone, Outdoor Children's Play Zone, Sun Zone Landscaped Outdoor Rooftop Terrace with Gas Barbeques, Loungers, and Pavilion with Cabana, Bar, and Seating | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Highmark Condos and 1989 Condos.