The Hill Residences vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Hill Residences | 1515 Pickering Parkway Condos |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Townhome |
| Address | 1406 Yonge St, Toronto, Ontario, M4T 1Y5 | Pickering, Ontario |
| Developer | Metropia Urban Design | Sevoy Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $549,900 | $414,990 |
| Occupancy | Q1 2028 | Summer 2028 |
| Suite Size Range | 306 - 585 sq ft | 300 - 659 sq ft |
| Number of Storeys | 50 | 40 |
| Total Suites | 580 | 571 |
| Amenities | Barbeques, An expansive fitness centre, Strength and cardio room, Spin room, Yoga studio, , ,, Meditation space, Co-Working space, event space on the 3rd floor. Includes a fireplace and private dining room. , Putting Green | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Hill Residences and 1515 Pickering Parkway Condos.