The Lofthouse Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Lofthouse Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 794 Gerrard St E, Toronto, Ontario, M4M 1Y7 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Grid Developments | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Nov 2022 | Dec, 2024 |
| Suite Size Range | 858 - 858 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 6 | 51 |
| Total Suites | 58 | 569 |
| Amenities | Barbeques, Yoga Studio, Terrace | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Lofthouse Condos and 88 Queen Condos.