The Lofthouse Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Lofthouse Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 794 Gerrard St E, Toronto, Ontario, M4M 1Y7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Grid Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Nov 2022 | Nov, 2024 |
| Suite Size Range | 858 - 858 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 6 | 105 |
| Total Suites | 58 | 995 |
| Amenities | Barbeques, Yoga Studio, Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Lofthouse Condos and SkyTower Condos.