The Manderley Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Manderley Condos | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 1478 Kingston Rd, Scarborough, Ontario, M1N 1R6 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Nova Ridge Development | Mutual Developments |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $600,000 | — |
| Occupancy | 2024 | May, 2025 |
| Suite Size Range | 536 - 1105 sq ft | 621 - 902 sq ft |
| Number of Storeys | 12 | 11 |
| Total Suites | 198 | 104 |
| Amenities | Barbeques, Catering Kitchen, Concierge, Fitness, Guest Suites, Fireplace lounge, Billiards Lounge , 2 Lobbies (Residential and dog entrance leading to Pet Wash Station, Co-working space, Indoor & Outdoor Dining areas, Sun Deck, Billiards room, Meeting Room, Sun deck , Party Room, Pet Wash station , Children's play area, Terrace | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Manderley Condos and East Pointe Condos.