The Manderley Condos vs Garden Series Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Manderley Condos | Garden Series Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 1478 Kingston Rd, Scarborough, Ontario, M1N 1R6 | 3445 Sheppard Ave E, Scarborough, Ontario, M1T 3K5 |
| Developer | Nova Ridge Development | 95 Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | — |
| Occupancy | 2024 | Q1 2025 |
| Suite Size Range | 536 - 1105 sq ft | 531 - 1126 sq ft |
| Number of Storeys | 12 | 17 |
| Total Suites | 198 | 295 |
| Amenities | Barbeques, Catering Kitchen, Concierge, Fitness, Guest Suites, Fireplace lounge, Billiards Lounge , 2 Lobbies (Residential and dog entrance leading to Pet Wash Station, Co-working space, Indoor & Outdoor Dining areas, Sun Deck, Billiards room, Meeting Room, Sun deck , Party Room, Pet Wash station , Children's play area, Terrace | Fitness Centre, Library Lounge, Media Lounge, Recreation/Card Room, Billiard Room, Meeting Room, Yoga Studio, Dining Room with Designer Gourmet Kitchen, Party Room, Pet Wash, Kid's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Manderley Condos and Garden Series Condos.