The Manderley Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Manderley Condos | Square One District Condos |
|---|---|---|
| City | Scarborough | Mississauga |
| Property Type | Condo | Condo |
| Address | 1478 Kingston Rd, Scarborough, Ontario, M1N 1R6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Nova Ridge Development | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $625,900 |
| Occupancy | 2024 | Summer 2025 |
| Suite Size Range | 536 - 1105 sq ft | 520 - 872 sq ft |
| Number of Storeys | 12 | 45 |
| Total Suites | 198 | 574 |
| Amenities | Barbeques, Catering Kitchen, Concierge, Fitness, Guest Suites, Fireplace lounge, Billiards Lounge , 2 Lobbies (Residential and dog entrance leading to Pet Wash Station, Co-working space, Indoor & Outdoor Dining areas, Sun Deck, Billiards room, Meeting Room, Sun deck , Party Room, Pet Wash station , Children's play area, Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Manderley Condos and Square One District Condos.