The Mason at Brightwater vs The Overstory Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Mason at Brightwater | The Overstory Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 259 Lake Shore Blvd E, Toronto, Ontario, M5A 0W5 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Dream Unlimited |
| Sales Status | Sold Out | Planning |
| Starting Price | - | - |
| Occupancy | 2024 | - |
| Suite Size Range | 1393 - 2266 sq ft | - |
| Number of Storeys | 9 | 61 |
| Total Suites | 160 | 756 |
| Amenities | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Mason at Brightwater and The Overstory Condos.