The Mason at Brightwater vs Upper East Village Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Mason at Brightwater | Upper East Village Condos |
|---|---|---|
| City | Mississauga | East York |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 939 Eglinton Ave E, East York, Ontario, M4G 4E8 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Diamond Corp, Camrost Felcorp |
| Sales Status | Sold Out | Selling Now |
| Starting Price | - | - |
| Occupancy | 2024 | 2025 |
| Suite Size Range | 1393 - 2266 sq ft | 1165 - 2451 sq ft |
| Number of Storeys | 9 | 22 |
| Total Suites | 160 | 514 |
| Amenities | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa | Barbecues and Private Dining, Fitness, Lounge, Massage, Kid's Game Room, Party Room, Pet Spa, Indoor Pool, Outdoor Terrace with BBQ Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Mason at Brightwater and Upper East Village Condos.