The Nine Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Nine Towns | Thomson Towns |
|---|---|---|
| City | Mississauga | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 5150 9 Line, Mississauga, Ontario, L5M 0R5 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Mattamy Homes | Mattamy Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | — | — |
| Occupancy | Feb, 2025 | Summer 2024 |
| Suite Size Range | 1343 - 2420 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | — | — |
| Total Suites | 180 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Nine Towns and Thomson Towns.