The Oakley Condos vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | The Oakley Condos | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Townhome |
| Address | 3075 Trafalgar Rd, Oakville, Ontario, L6H 7C2 | 125 East St, Oakville, Ontario, L6L |
| Developer | Minto Group Inc | Sunfield Homes Ltd. |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $2,125,000 |
| Occupancy | - | Fall 2024 |
| Suite Size Range | - | 2927 - 3738 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Oakley Condos and Shore Club Towns.