The One Condos vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The One Condos | Water Walk Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 1 Bloor St W, Toronto, Ontario, M4W 1A3 | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Mizrahi Developments | Wyatt Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,750,456 | $2,200,000 |
| Occupancy | Q1 2028 | Q4 2024 |
| Suite Size Range | 1495 - 6137 sq ft | 2223 - 2929 sq ft |
| Number of Storeys | 91 | 2 |
| Total Suites | 475 | 19 |
| Amenities | State of the Art Gym, Pilates Room, Spinning room, High Definition Golf, Billiard, Sports Area, Sky Gardens, Winter Garden, Direct Subway Access , Year Round Pool, Private Pools, World-Class Restaurants, Flapship Stores, Terrace, Valet | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The One Condos and Water Walk Towns.