The Pemberton 33 Yorkville vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | The Pemberton 33 Yorkville | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 33 Yorkville Ave, Toronto, Ontario, M4W 1L4 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Pemberton Group | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $800,000 | $679,900 |
| Occupancy | February 2027 | - |
| Suite Size Range | 365 - 1125 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 68 | - |
| Total Suites | 1144 | 30 |
| Amenities | 24-hour concierge service , Tranquil Yoga Room and Gym , Games Room, Guest Suites, Outdoor Lounge, Multiple cozy lounges, Movie Theatre, Billiard Room, Bowling Room, Wine Cellar, Tasting Room, Above Ground Visitor and Resident parking, Party Room, Outdoor Pool , Sauna, Relaxing Spa Treatment Rooms, Bicycle Storage , Terrace, Wine Cellar | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Pemberton 33 Yorkville and Canal Trails Estates.