The PJ Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The PJ Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 283 Adelaide St W, Toronto, Ontario, M5H 1X9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Aug 2021 | Nov, 2024 |
| Suite Size Range | 643 - 3390 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 48 | 105 |
| Total Suites | 372 | 995 |
| Amenities | Fitness, Lounge, Party Room, Pool, Yoga, Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The PJ Condos and SkyTower Condos.