The PJ Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The PJ Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 283 Adelaide St W, Toronto, Ontario, M5H 1X9 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Pinnacle International | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $832,900 | $989,990 |
| Occupancy | Aug 2021 | Summer 2024 |
| Suite Size Range | 643 - 3390 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 48 | - |
| Total Suites | 372 | - |
| Amenities | Fitness, Lounge, Party Room, Pool, Yoga, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The PJ Condos and Thomson Towns.