The Stanley District Tower vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Stanley District Tower | Prestige Condos |
|---|---|---|
| City | Niagara Falls | Toronto |
| Property Type | Condo | Condo |
| Address | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | La Pue International | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $718,900 | $845,900 |
| Occupancy | 2027 | Oct 2022 |
| Suite Size Range | 532 - 789 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 30 | 65 |
| Total Suites | - | 496 |
| Amenities | Outdoor dining area and lounge with fire pit and barbecue area, Health and Fitness Club features well equipped Exercise Room with weight training and cardio area, Games Room equipped with billiard table, seating area and TV, Mail and Parcel Room conveniently located in front Lobby,, Sophisticated Party Room with stylish hotel inspired bar lounge, private dining area and fireplace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Stanley District Tower and Prestige Condos.