The Thornhill Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Thornhill Condos | Prestige Condos |
|---|---|---|
| City | Thornhill | Toronto |
| Property Type | Condo | Condo |
| Address | 2 Beverley Glen Blvd, Thornhill, Ontario, L4J 0L5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Daniels Corporation, Baif Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $783,900 | $845,900 |
| Occupancy | Fall 2023 | Oct 2022 |
| Suite Size Range | 766 - 1242 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 25 | 65 |
| Total Suites | 313 | 496 |
| Amenities | Fitness Centre , Urban Gardening , Gymnasium , Party Room, Outdoor Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Thornhill Condos and Prestige Condos.