The Well Condos 2 vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Well Condos 2 | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 470 Front St W, Toronto, Ontario, M5V 0V6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tridel | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Spring 2023 | Nov, 2024 |
| Suite Size Range | 1260 - 1260 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 38 | 105 |
| Total Suites | 400 | 995 |
| Amenities | Barbeques, 24-Hour Concierge , Well- Equipped Fitness Centre, Games Room, Guest Suites, Outdoor Lounge , Multimedia Lounge, Lobby, Sun deck , Party Room, Dog Run, Outdoor Rooftop Pool, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Well Condos 2 and SkyTower Condos.