The Well Condos vs 6080 Yonge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Well Condos | 6080 Yonge Condos |
|---|---|---|
| City | Toronto | North York |
| Property Type | Condo | Condo |
| Address | 455 Wellington St W, Toronto, Ontario, M5V 0V8 | 6080 Yonge St, North York, Ontario, M2M 3W6 |
| Developer | Tridel | Tridel, Arkfield |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,200,000 | $699,000 |
| Occupancy | 2022 | Q1 2028 |
| Suite Size Range | 1487 - 2284 sq ft | 551 - 1546 sq ft |
| Number of Storeys | 14 | 14 |
| Total Suites | 98 | 247 |
| Amenities | Fitness, Entertainment Lounge, Outdoor Fireplace Lounge, Lobby, Pool | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Well Condos and 6080 Yonge Condos.