The Wilde Condos vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Wilde Condos | 1515 Pickering Parkway Condos |
|---|---|---|
| City | North York | Pickering |
| Property Type | Condo | Townhome |
| Address | 807 Glencairn Ave, North York, Ontario, M6B 2A2 | Pickering, Ontario |
| Developer | Chestnut Hill Developments | Sevoy Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $550,000 | $414,990 |
| Occupancy | 2029 | Summer 2028 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 455 - 1203 sq ft | 300 - 659 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 30 | 40 |
| Total Suites | 362 | 571 |
| Amenities | Concierge, Fitness Room, Sports Lounge, Co-Working Lounge, Outdoor Lounge, Private Dining Room, Servery, Podcast Studio, Treatment Room, Mediation Room, Meeting Room, Party Room, Pet Spa, Dog Run, Kids Room, Outdoor Kids Play Area, Outdoor Pool | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Wilde Condos and 1515 Pickering Parkway Condos.