Townsquare Towns vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Townsquare Towns | Greenwood Seaton Homes |
|---|---|---|
| City | Richmond Hill | Pickering |
| Property Type | Townhome | Single Family |
| Address | 11210 Leslie St, Richmond Hill, Ontario, L4S 1N2 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Opus Homes | Opus Homes, DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Dec 2025 | Fall 2024 |
| Suite Size Range | 1531 - 2152 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | 35 | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Townsquare Towns and Greenwood Seaton Homes.