Trails of Whitevale Homes vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Trails of Whitevale Homes | 1515 Pickering Parkway Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Townhome |
| Address | 853 Whitevale Rd, Pickering, Ontario, L1X 0J9 | Pickering, Ontario |
| Developer | Sundial Homes Limited | Sevoy Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Summer 2028 |
| Suite Size Range | — | 300 - 659 sq ft |
| Number of Storeys | — | 40 |
| Total Suites | — | 571 |
| Amenities | — | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Trails of Whitevale Homes and 1515 Pickering Parkway Condos.