Trails of Whitevale Homes vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Trails of Whitevale Homes | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | 853 Whitevale Rd, Pickering, Ontario, L1X 0J9 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Sundial Homes Limited | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | — | 1488 - 3154 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Trails of Whitevale Homes and Greenwood Seaton Homes.