Universal City Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Universal City Condos | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 1474 Bayly St, Pickering, Ontario, L1W 1L8 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Chestnut Hill Developments | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | - | $844,990 |
| Occupancy | Mar 2021 | September 2026 |
| Suite Size Range | 950 - 950 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 17 | - |
| Total Suites | 275 | - |
| Amenities | Fitness, Lobby, Party Room, Pool, Outdoor Terrace, Balconies and Patios | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Universal City Condos and Seatonville Homes.