Upper Caledon East Homes vs WildField Village
Side-by-side comparison of two pre-construction developments.


Platinum VIP Sales
WildField Village
Caledon East · Townhouse, Single Family, Multi Family, Semi-Detached, Detached
From $700,000
View full details →| Attribute | Upper Caledon East Homes | WildField Village |
|---|---|---|
| City | Caledon East | Caledon East |
| Property Type | Single Family | Townhouse, Single Family, Multi Family, Semi-Detached, Detached |
| Address | 15749 Airport Rd, Caledon East, Ontario, L7C 1K2 | Gore Road & Mayfield Road |
| Developer | Aspen Ridge, Country Wide Homes Ltd., Regal Crest Homes | Solmar Development Corp. |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $1,089,990 | $700,000 |
| Occupancy | December 2025 | 2027 |
| Suite Size Range | 1811 - 4222 sq ft | - |
| Number of Storeys | - | Two-storey homes throughout the community. |
| Total Suites | - | Master-planned freehold community |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Caledon East Homes and WildField Village.